GLM-5.1 vs Gemini 3 Pro Image
Both have similar output pricing, while Gemini 3 Pro Image offers a larger context window. Choose GLM-5.1 or Gemini 3 Pro Image based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5.1 | Gemini 3 Pro Image |
|---|---|---|
| Provider | Z.ai (Zhipu AI) | NanoGPT |
| Input / 1M tokens | — | $2.00 |
| Output / 1M tokens | — | $12.00 |
| Context window | — | 1M |
| Parameters | 754B | — |
| Open weights | — | No |
| Released | Apr 2026 | Nov 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.