GLM-4.7 vs Phi-4
Both have similar output pricing, while Phi-4 offers a larger context window. Choose GLM-4.7 or Phi-4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7 | Phi-4 |
|---|---|---|
| Provider | Z.ai (Zhipu AI) | Azure |
| Input / 1M tokens | — | $0.13 |
| Output / 1M tokens | — | $0.50 |
| Context window | — | 128K |
| Parameters | 358B | — |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Dec 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.