Agentic Chat (Claude Sonnet 4.5) vs Agentic Chat (Claude Opus 4.5)
Both have similar output pricing. Choose Agentic Chat (Claude Sonnet 4.5) or Agentic Chat (Claude Opus 4.5) based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Agentic Chat (Claude Sonnet 4.5) | Agentic Chat (Claude Opus 4.5) |
|---|---|---|
| Provider | GitLab Duo | GitLab Duo |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 200K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jan 2026 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.