Codestral 25.01 vs OpenAI o1
Both have similar output pricing, while OpenAI o1 offers a larger context window. Choose Codestral 25.01 or OpenAI o1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Codestral 25.01 | OpenAI o1 |
|---|---|---|
| Provider | GitHub Models | GitHub Models |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 32K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jan 2025 | Sep 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.