Gemini 2.5 Pro vs GPT-5.4 nano
GPT-5.4 nano is cheaper on output tokens, while GPT-5.4 nano offers a larger context window. Choose Gemini 2.5 Pro or GPT-5.4 nano based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini 2.5 Pro | GPT-5.4 nano |
|---|---|---|
| Provider | GitHub Copilot | GitHub Copilot |
| Input / 1M tokens | $1.25 | $0.20 |
| Output / 1M tokens | $10.00 | $1.25 |
| Context window | 128K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jun 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.