GPT-5.3 Codex vs Claude Opus 4.8
GPT-5.3 Codex is cheaper on output tokens, while Claude Opus 4.8 offers a larger context window. Choose GPT-5.3 Codex or Claude Opus 4.8 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.3 Codex | Claude Opus 4.8 |
|---|---|---|
| Provider | FreeModel | FreeModel |
| Input / 1M tokens | $1.75 | $5.00 |
| Output / 1M tokens | $14.00 | $25.00 |
| Context window | 400K | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Feb 2026 | May 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.