Claude Opus 4.7 vs Claude Fable 5
Claude Opus 4.7 is cheaper on output tokens. Choose Claude Opus 4.7 or Claude Fable 5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.7 | Claude Fable 5 |
|---|---|---|
| Provider | FreeModel | FreeModel |
| Input / 1M tokens | $5.00 | $10.00 |
| Output / 1M tokens | $25.00 | $50.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Apr 2026 | Jun 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.