Qwen3.6 35B-A3B vs Kimi K2.6
Qwen3.6 35B-A3B is cheaper on output tokens. Choose Qwen3.6 35B-A3B or Kimi K2.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Qwen3.6 35B-A3B | Kimi K2.6 |
|---|---|---|
| Provider | evroc | evroc |
| Input / 1M tokens | $0.35 | $1.44 |
| Output / 1M tokens | $1.38 | $5.75 |
| Context window | 262K | 262K |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.