Claude 3.7 Sonnet vs Claude 3.5 Sonnet
Both have similar output pricing. Choose Claude 3.7 Sonnet or Claude 3.5 Sonnet based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude 3.7 Sonnet | Claude 3.5 Sonnet |
|---|---|---|
| Provider | DigitalOcean | DigitalOcean |
| Input / 1M tokens | $3.00 | $3.00 |
| Output / 1M tokens | $15.00 | $15.00 |
| Context window | 200K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Feb 2025 | Jun 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.