DeepSeek V3.2 vs GLM-4.7
DeepSeek V3.2 is cheaper on output tokens, while GLM-4.7 offers a larger context window. Choose DeepSeek V3.2 or GLM-4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V3.2 | GLM-4.7 |
|---|---|---|
| Provider | CrofAI | CrofAI |
| Input / 1M tokens | $0.18 | $0.25 |
| Output / 1M tokens | $0.35 | $1.10 |
| Context window | 164K | 203K |
| Parameters | — | 358B |
| Open weights | No | Yes |
| Released | Jul 2025 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.