MiniMax-M2.1 vs Claude Opus 4.7
MiniMax-M2.1 is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose MiniMax-M2.1 or Claude Opus 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiniMax-M2.1 | Claude Opus 4.7 |
|---|---|---|
| Provider | Cortecs | Cortecs |
| Input / 1M tokens | $0.34 | $5.60 |
| Output / 1M tokens | $1.34 | $27.99 |
| Context window | 196K | 1M |
| Parameters | 229B | — |
| Open weights | Yes | No |
| Released | Dec 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.