GPT Oss 120b vs Claude Opus 4.7
GPT Oss 120b is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose GPT Oss 120b or Claude Opus 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT Oss 120b | Claude Opus 4.7 |
|---|---|---|
| Provider | Cortecs | Cortecs |
| Input / 1M tokens | $0.00 | $5.60 |
| Output / 1M tokens | $0.00 | $27.99 |
| Context window | 128K | 1M |
| Parameters | 117B | — |
| Open weights | Yes | No |
| Released | Aug 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.