DeepSeek R1 0528 vs Claude Opus 4.7
DeepSeek R1 0528 is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose DeepSeek R1 0528 or Claude Opus 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek R1 0528 | Claude Opus 4.7 |
|---|---|---|
| Provider | Cortecs | Cortecs |
| Input / 1M tokens | $0.59 | $5.60 |
| Output / 1M tokens | $2.31 | $27.99 |
| Context window | 164K | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | May 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.