Ministral 3 3B Reasoning 2512 vs Qwen3 Coder 30B A3B Instruct
Ministral 3 3B Reasoning 2512 is cheaper on output tokens. Choose Ministral 3 3B Reasoning 2512 or Qwen3 Coder 30B A3B Instruct based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Ministral 3 3B Reasoning 2512 | Qwen3 Coder 30B A3B Instruct |
|---|---|---|
| Provider | Clarifai | Clarifai |
| Input / 1M tokens | $1.04 | $0.11 |
| Output / 1M tokens | $0.55 | $0.75 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Jul 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.