Qwen3 235B A22B Thinking 2507 TEE vs Kimi K2.5 TEE
Qwen3 235B A22B Thinking 2507 TEE is cheaper on output tokens. Choose Qwen3 235B A22B Thinking 2507 TEE or Kimi K2.5 TEE based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Qwen3 235B A22B Thinking 2507 TEE | Kimi K2.5 TEE |
|---|---|---|
| Provider | Chutes | Chutes |
| Input / 1M tokens | $0.30 | $0.44 |
| Output / 1M tokens | $1.20 | $2.00 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jul 2025 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.