ByteDance Seed: Seed 1.6 Flash vs ByteDance Seed: Seed-2.0-Mini
ByteDance Seed: Seed 1.6 Flash is cheaper on output tokens. Choose ByteDance Seed: Seed 1.6 Flash or ByteDance Seed: Seed-2.0-Mini based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | ByteDance Seed: Seed 1.6 Flash | ByteDance Seed: Seed-2.0-Mini |
|---|---|---|
| Provider | ByteDance Seed | ByteDance Seed |
| Input / 1M tokens | $0.08 | $0.10 |
| Output / 1M tokens | $0.30 | $0.40 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | — | — |
| Released | — | — |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.