DeepSeek-R1-0528 vs Phi-4
Phi-4 is cheaper on output tokens, while DeepSeek-R1-0528 offers a larger context window. Choose DeepSeek-R1-0528 or Phi-4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek-R1-0528 | Phi-4 |
|---|---|---|
| Provider | Azure | Azure |
| Input / 1M tokens | $1.35 | $0.13 |
| Output / 1M tokens | $5.40 | $0.50 |
| Context window | 164K | 128K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | May 2025 | Dec 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.