GPT-5 Mini vs GPT-5
GPT-5 Mini is cheaper on output tokens. Choose GPT-5 Mini or GPT-5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5 Mini | GPT-5 |
|---|---|---|
| Provider | Azure Cognitive Services | Azure Cognitive Services |
| Input / 1M tokens | $0.25 | $1.25 |
| Output / 1M tokens | $2.00 | $10.00 |
| Context window | 272K | 272K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Aug 2025 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.