Codestral 25.01 vs GPT-4o
Codestral 25.01 is cheaper on output tokens, while Codestral 25.01 offers a larger context window. Choose Codestral 25.01 or GPT-4o based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Codestral 25.01 | GPT-4o |
|---|---|---|
| Provider | Azure Cognitive Services | Azure Cognitive Services |
| Input / 1M tokens | $0.30 | $2.50 |
| Output / 1M tokens | $0.90 | $10.00 |
| Context window | 256K | 128K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jan 2025 | May 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.