Claude Opus 4.8 vs GPT-5
GPT-5 is cheaper on output tokens, while GPT-5 offers a larger context window. Choose Claude Opus 4.8 or GPT-5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.8 | GPT-5 |
|---|---|---|
| Provider | Azure Cognitive Services | Azure Cognitive Services |
| Input / 1M tokens | $5.00 | $1.25 |
| Output / 1M tokens | $25.00 | $10.00 |
| Context window | 200K | 272K |
| Parameters | — | — |
| Open weights | No | No |
| Released | May 2026 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.