Claude Opus 4.7 vs Kimi K2.5
Kimi K2.5 is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose Claude Opus 4.7 or Kimi K2.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.7 | Kimi K2.5 |
|---|---|---|
| Provider | Auriko | Auriko |
| Input / 1M tokens | $5.00 | $0.50 |
| Output / 1M tokens | $25.00 | $2.80 |
| Context window | 1M | 262K |
| Parameters | — | 1T |
| Open weights | No | Yes |
| Released | Apr 2026 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.