Claude Opus 4.8 vs Anthropic: Claude Opus 4.8
Both have similar output pricing. Choose Claude Opus 4.8 or Anthropic: Claude Opus 4.8 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.8 | Anthropic: Claude Opus 4.8 |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Input / 1M tokens | $5.00 | $5.00 |
| Output / 1M tokens | $25.00 | $25.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | — |
| Released | May 2026 | — |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.