Claude Fable 5 (Global) vs Claude Sonnet 4.5
Claude Sonnet 4.5 is cheaper on output tokens, while Claude Fable 5 (Global) offers a larger context window. Choose Claude Fable 5 (Global) or Claude Sonnet 4.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Fable 5 (Global) | Claude Sonnet 4.5 |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $10.00 | $3.00 |
| Output / 1M tokens | $50.00 | $15.00 |
| Context window | 1M | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jun 2026 | Sep 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.