Claude Opus 4.5 (EU) vs Claude Opus 4.1
Claude Opus 4.5 (EU) is cheaper on output tokens. Choose Claude Opus 4.5 (EU) or Claude Opus 4.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.5 (EU) | Claude Opus 4.1 |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $5.50 | $15.00 |
| Output / 1M tokens | $27.50 | $75.00 |
| Context window | 200K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Nov 2025 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.