Claude Fable 5 (EU) vs GPT-5.4
GPT-5.4 is cheaper on output tokens, while Claude Fable 5 (EU) offers a larger context window. Choose Claude Fable 5 (EU) or GPT-5.4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Fable 5 (EU) | GPT-5.4 |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $11.00 | $2.75 |
| Output / 1M tokens | $55.00 | $16.50 |
| Context window | 1M | 272K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jun 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.