DeepSeek-V3.2 vs Claude Sonnet 4.5
DeepSeek-V3.2 is cheaper on output tokens, while Claude Sonnet 4.5 offers a larger context window. Choose DeepSeek-V3.2 or Claude Sonnet 4.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek-V3.2 | Claude Sonnet 4.5 |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $0.62 | $3.00 |
| Output / 1M tokens | $1.85 | $15.00 |
| Context window | 164K | 200K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Feb 2026 | Sep 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.