Claude Haiku 4.5 vs gpt-oss-120b
gpt-oss-120b is cheaper on output tokens, while Claude Haiku 4.5 offers a larger context window. Choose Claude Haiku 4.5 or gpt-oss-120b based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Haiku 4.5 | gpt-oss-120b |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $1.00 | $0.15 |
| Output / 1M tokens | $5.00 | $0.60 |
| Context window | 200K | 128K |
| Parameters | — | 117B |
| Open weights | No | No |
| Released | Oct 2025 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.