DeepSeek V3.2 vs DeepSeek V4 Pro
Both have similar output pricing, while DeepSeek V4 Pro offers a larger context window. Choose DeepSeek V3.2 or DeepSeek V4 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V3.2 | DeepSeek V4 Pro |
|---|---|---|
| Provider | Alibaba Token Plan (China) | Alibaba Token Plan (China) |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 131K | 1M |
| Parameters | — | 1.6T |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.