Deepseek-Chat vs claude-opus-4-7
Deepseek-Chat is cheaper on output tokens, while claude-opus-4-7 offers a larger context window. Choose Deepseek-Chat or claude-opus-4-7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Deepseek-Chat | claude-opus-4-7 |
|---|---|---|
| Provider | 302.AI | 302.AI |
| Input / 1M tokens | $0.29 | $5.00 |
| Output / 1M tokens | $0.43 | $25.00 |
| Context window | 128K | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Nov 2024 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.