claude-opus-4-5-20251101-thinking vs gpt-5.4
gpt-5.4 is cheaper on output tokens, while gpt-5.4 offers a larger context window. Choose claude-opus-4-5-20251101-thinking or gpt-5.4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | claude-opus-4-5-20251101-thinking | gpt-5.4 |
|---|---|---|
| Provider | 302.AI | 302.AI |
| Input / 1M tokens | $5.00 | $2.50 |
| Output / 1M tokens | $25.00 | $15.00 |
| Context window | 200K | 1.1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Nov 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.