LLMs with the Longest Context Window
The context window is the maximum number of tokens (prompt plus response) a model can consider in a single request. LLMs with the longest context windows can ingest entire books, large codebases, or long multi-turn conversations at once. The table below ranks models from largest to smallest context window.
Ranked list (top 25)
| # | Model | Context | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| 1 | Auto Router Kilo Gateway | 2,000,000 tokens | $0.00 | $0.00 | 2M |
| 2 | Auto Router | 2,000,000 tokens | $-1,000,000.00 | $-1,000,000.00 | 2M |
| 3 | Agentic Chat (GPT-5.4) GitLab Duo | 1,050,000 tokens | $0.00 | $0.00 | 1.1M |
| 4 | Agentic Chat (GPT-5.5) GitLab Duo | 1,050,000 tokens | $0.00 | $0.00 | 1.1M |
| 5 | DeepSeek V4 Flash LLM GatewayOpen weights | 1,050,000 tokens | $0.14 | $0.28 | 1.1M |
| 6 | DeepSeek V4 Pro LLM GatewayOpen weights | 1,050,000 tokens | $0.44 | $0.87 | 1.1M |
| 7 | deepseek-ai/DeepSeek-V4-Pro SiliconFlow (China)Open weights | 1,049,000 tokens | $1.74 | $3.48 | 1M |
| 8 | Claude-Opus-4.7 Poe | 1,048,576 tokens | $4.30 | $21.00 | 1M |
| 9 | Claude-Opus-4.8 Poe | 1,048,576 tokens | $4.29 | $21.46 | 1M |
| 10 | Claw Low NanoGPT | 1,048,576 tokens | $0.25 | $1.50 | 1M |
| 11 | Coding Xiaomi MiMo-V2.5 AIHubMixOpen weights | 1,048,576 tokens | $0.08 | $0.40 | 1M |
| 12 | Coding Xiaomi MiMo-V2.5-Pro AIHubMixOpen weights | 1,048,576 tokens | $0.20 | $0.60 | 1M |
| 13 | DeepSeek Latest NanoGPT | 1,048,576 tokens | $1.10 | $2.20 | 1M |
| 14 | DeepSeek V4 Flash Hugging FaceOpen weights | 1,048,576 tokens | $0.14 | $0.28 | 1M |
| 15 | DeepSeek V4 Flash CortecsOpen weights | 1,048,576 tokens | $0.13 | $0.27 | 1M |
| 16 | DeepSeek V4 Flash NvidiaOpen weights | 1,048,576 tokens | $0.14 | $0.28 | 1M |
| 17 | DeepSeek V4 Flash NovitaAIOpen weights | 1,048,576 tokens | $0.14 | $0.28 | 1M |
| 18 | DeepSeek V4 Flash NanoGPT | 1,048,576 tokens | $0.14 | $0.28 | 1M |
| 19 | DeepSeek V4 Flash Deep InfraOpen weights | 1,048,576 tokens | $0.10 | $0.20 | 1M |
| 20 | DeepSeek V4 Flash (Thinking) NanoGPT | 1,048,576 tokens | $0.14 | $0.28 | 1M |
| 21 | DeepSeek V4 Pro NovitaAIOpen weights | 1,048,576 tokens | $1.69 | $3.38 | 1M |
| 22 | DeepSeek V4 Pro DigitalOceanOpen weights | 1,048,576 tokens | $1.74 | $3.48 | 1M |
| 23 | DeepSeek V4 Pro NvidiaOpen weights | 1,048,576 tokens | $0.44 | $0.87 | 1M |
| 24 | DeepSeek V4 Pro Deep InfraOpen weights | 1,048,576 tokens | $1.30 | $2.60 | 1M |
| 25 | DeepSeek V4 Pro NanoGPT | 1,048,576 tokens | $1.10 | $2.20 | 1M |
Prices are per 1M tokens (USD); confirm with the provider. Updated regularly.